Vehicle Comparison
MODEL | SLEEPS | DIMENSIONS | CHASSIS | ENGINE | TRANSMISSION | WATER TANKS |
---|---|---|---|---|---|---|
KEA Breeze | 4 | Length = 6.40m Width = 2.20m Height = 3.00m |
LDV V80 Cab | 2.5L 4 Cyl. Common Rail Turbo Diesel |
6-speed AMT Automatic | Fresh Water = 95L Waste Water = 95L |
Roller Team Rambler | 6 | Length = 6.89m Width = 2.31m Height = 3.20m |
Fiat Ducato | 2.3L 4 Cyl. Turbo Diesel |
6-speed AMT Automatic | Fresh Water = 100L Waste Water = 105L |
Roller Team Trailblazer | 4 | Length = 7.38m Width = 2.32m Height = 3.00m |
Fiat Ducato | 2.3L 4 Cyl. Turbo Diesel |
6-speed AMT Automatic | Fresh Water = 120L Waste Water = 110L |
Roller Team Discovery | 4 | Length = 6.89m Width = 2.31m Height = 3.00m |
LDV V80 Cab | 2.3L 4 Cyl. Turbo Diesel |
6-speed AMT Automatic | Fresh Water = 100L Waste Water = 105L |
KEA Cascade | 4 | Length = 6.40m Width = 2.20m Height = 3.00m |
Mercedes Sprinter | 2.2L Turbo Diesel |
6-speed AMT Automatic | Fresh Water = 100L Waste Water = 100L |
KEA Retreat | 4 | Length = 7.10m Width = 2.40m Height = 3.10m |
Mercedes Sprinter | V6 3.0L Turbo Diesel |
6-speed AMT Automatic | Fresh Water = 140L Waste Water = 150L |
KEA Nomad | 2+1 | Length = 7.00m Width = 2.00m Height = 2.75m |
Mercdes Sprinter | 2.2L Turbo Diesel |
6-speed AMT Automatic | Fresh Water = 90L Waste Water = 110L |
Beach | 4 | Length = 7.21m Width = 3.20m Height = 2.34m |
Volkswagen Crafter 50 SCC |
2.5L Turbo Diesel |
6-speed AMT Automatic | Fresh Water = 85L Waste Water = 85L |
Trailblazer | 4 | Length = 6.36m Width = 2.05m Height = 2.53m |
Fiat Ducato | 2.3L Turbo Diesel |
6-speed Manual | Fresh Water = 62L Waste Water = 80L |